A macro-economic dashboard covering Economy, Crypto, Stocks, and Real Estate — translating the numbers that move markets into plain English for your portfolio.
Live cards and trend charts — updated from official sources.
The Federal Reserve's policy rate sets the tone for mortgages, savings, and risk appetite across every market.
Year-over-year consumer price change — the number that decides whether your returns are real or just nominal.
The labor market's pulse. A key input to Fed decisions and the odds of recession or soft landing.
Short vs long rates and the 2s10s spread — the market's live read on growth, and a classic recession signal when inverted.
Trusted by investors who want the macro picture without the Bloomberg bill.
Everything, personalized — with alerts and the daily brief.
Get Insights| Compare plans | Free | Insights | Pro |
|---|---|---|---|
| Live macro dashboard (curve + 8 indicators) | ✓ | ✓ | ✓ |
| Macro regime score + recession signals | ✓ | ✓ | ✓ |
| Economic calendar + regime history | ✓ | ✓ | ✓ |
| Crypto & Stocks — through the macro lens | ✓ | ✓ | ✓ |
| Real Estate, Commodities, FX markets | ✓ | ✓ | ✓ |
| Latest daily brief | ✓ | ✓ | ✓ |
| AI portfolio readout (personalized) | Weekly | Daily | Daily |
| Full brief archive + email delivery | — | ✓ | ✓ |
| Ask-the-Macro AI | — | ✓ | ✓ |
| Per-asset AI readouts (crypto/stocks/RE/FX) | — | ✓ | ✓ |
| Threshold alerts + email | — | Up to 10 | Unlimited |
| Rate-path outlook + sector heatmap | — | ✓ | ✓ |
| Historical charts range | 1Y | 5Y | Max |
| CSV data export | — | — | ✓ |
| API access | — | — | ✓ |
Prices in USD. Cancel anytime. Educational use only — not financial advice.